Difference between revisions of "Dwarf Technical Specs"
Jump to navigation
Jump to search
(Created page with "== Technical specs == === Dimensions === * length: 188 mm * width: 163 mm * height: 63 mm === Processors === *RockChip RK3399 CPU: ** CPU family: ARM A72 + A53 ** Platform...") |
Friedsilence (talk | contribs) (→Audio) |
||
(37 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File: Dwarf_FrontPanel.png|400px|thumb|The MOD Dwarf when powered up]] | ||
+ | |||
== Technical specs == | == Technical specs == | ||
=== Dimensions === | === Dimensions === | ||
− | * length: | + | * length: 105 mm |
− | * width: | + | * width: 202 mm |
− | * height: | + | * height: 54 mm |
− | === | + | === Processor === |
− | *RockChip | + | *RockChip PX30 CPU: |
− | ** CPU family: | + | ** CPU family: Cortex-A35 |
** Platform bit depth: 64 bit | ** Platform bit depth: 64 bit | ||
− | ** Cores Clock: 4 x 1. | + | ** Cores Clock: 4 x (up to) 1.3 GHz |
− | ** Memory: | + | ** Memory: 1 GB RAM |
− | ** Flash Storage: | + | ** Flash Storage: 8 GB |
=== Inputs and outputs === | === Inputs and outputs === | ||
==== Audio ==== | ==== Audio ==== | ||
− | [[File: | + | [[File: Dwarf ports.png|thumb|200px|MOD Dwarf back view showing all its ports.]] |
− | |||
− | * 2x independent audio inputs with: | + | * 2x independent mono audio inputs with: |
− | ** | + | ** Unbalanced asymmetrical TRS connection |
− | + | ** input adjustment between -12dB and +35dB, adjustable in 0.5dB steps | |
** Input impedance 1 MΩ | ** Input impedance 1 MΩ | ||
− | ** | + | ** Cirrus Logic Audio Codec with 24 bit ADC |
− | + | * 2x independent mono audio outputs with: | |
− | * 2x independent audio outputs with: | + | ** Balanced symmetrical TRS connection |
− | ** TRS | + | ** Volume Control: 0dB to -127dB, adjustable in 0.5dB steps |
− | + | ** Cirrus Logic Audio Codec with 24 bit DAC | |
− | ** Volume Control: | ||
− | ** 24 bit | ||
* Headphone output: | * Headphone output: | ||
− | + | ** 3.5mm TRS Stereo connection | |
− | + | ** 2x105mW @ 16 ohms | |
− | + | ** Mirrors main output | |
− | ** 3.5mm | + | ** Digital volume control from -33dB to +12dB, adjustable in 3dB steps |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | ** | ||
− | |||
− | ** | ||
− | + | Each audio input and output has an LED whose color depends on the audio signal amplitude. | |
− | + | Learn more about the LED indicators [[Dwarf_User_Guide#LED_Audio_meters|here]]. | |
− | |||
==== MIDI ==== | ==== MIDI ==== | ||
− | * MIDI IN connector - | + | * MIDI IN connector - 3.5mm TRS MIDI Type-A |
− | * MIDI OUT connector - | + | * MIDI OUT connector - 3.5mm TRS MIDI Type-A |
==== USB ==== | ==== USB ==== | ||
− | * USB | + | * USB Host |
− | ** | + | ** Connector: Type-A |
− | + | ** Standard: USB 2.0 | |
− | ** | + | ** Maximum output current: 500mA |
− | |||
− | |||
− | ** | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * USB Device | |
− | + | ** Connector: Type-B | |
− | + | ** Standard: USB 2.0 | |
− | * | ||
− | ** | ||
− | |||
− | ** | ||
− | === | + | === Device Controller === |
− | * | + | * 1x 2.9" LCD display |
− | * | + | * 3x endless knobs |
− | * | + | * 3x push buttons (backlit with colour LED's) |
+ | * 1x menu button (backlit with colour LED's) | ||
+ | * 3x footswitches with coloured indicator LED's | ||
=== Software === | === Software === | ||
− | The MOD | + | The MOD Dwarf runs the latest Operating System. Support for the MOD Dwarf was added to the MOD OS on version 1.10. |
− | [[category:MOD | + | [[category:MOD Dwarf]] |
Latest revision as of 15:15, 13 April 2023
Contents
Technical specs
Dimensions
- length: 105 mm
- width: 202 mm
- height: 54 mm
Processor
- RockChip PX30 CPU:
- CPU family: Cortex-A35
- Platform bit depth: 64 bit
- Cores Clock: 4 x (up to) 1.3 GHz
- Memory: 1 GB RAM
- Flash Storage: 8 GB
Inputs and outputs
Audio
- 2x independent mono audio inputs with:
- Unbalanced asymmetrical TRS connection
- input adjustment between -12dB and +35dB, adjustable in 0.5dB steps
- Input impedance 1 MΩ
- Cirrus Logic Audio Codec with 24 bit ADC
- 2x independent mono audio outputs with:
- Balanced symmetrical TRS connection
- Volume Control: 0dB to -127dB, adjustable in 0.5dB steps
- Cirrus Logic Audio Codec with 24 bit DAC
- Headphone output:
- 3.5mm TRS Stereo connection
- 2x105mW @ 16 ohms
- Mirrors main output
- Digital volume control from -33dB to +12dB, adjustable in 3dB steps
Each audio input and output has an LED whose color depends on the audio signal amplitude. Learn more about the LED indicators here.
MIDI
- MIDI IN connector - 3.5mm TRS MIDI Type-A
- MIDI OUT connector - 3.5mm TRS MIDI Type-A
USB
- USB Host
- Connector: Type-A
- Standard: USB 2.0
- Maximum output current: 500mA
- USB Device
- Connector: Type-B
- Standard: USB 2.0
Device Controller
- 1x 2.9" LCD display
- 3x endless knobs
- 3x push buttons (backlit with colour LED's)
- 1x menu button (backlit with colour LED's)
- 3x footswitches with coloured indicator LED's
Software
The MOD Dwarf runs the latest Operating System. Support for the MOD Dwarf was added to the MOD OS on version 1.10.