Difference between revisions of "Duo Technical Specs"
Jump to navigation
Jump to search
(Created page with "== Technical specs == === Dimensions === thumb|200px|MOD Duo dimensions in mm * width: 180 mm * length: 160 mm * height: 74.7 mm === Inputs...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[File:MOD_Duo_all_views.png|thumb|200px|MOD Duo dimensions in mm]] | [[File:MOD_Duo_all_views.png|thumb|200px|MOD Duo dimensions in mm]] | ||
− | * | + | * length: 186 mm |
− | * | + | * width: 160 mm |
− | * height: | + | * height: 75 mm |
+ | |||
+ | === Processors === | ||
+ | |||
+ | *A20 CPU: | ||
+ | ** Dual Core ARM A7 1.0GHz | ||
+ | ** 1 GB RAM | ||
+ | ** 8 GB Flash Storage | ||
+ | * Audio CODEC: | ||
+ | ** Manufacturer: Cirrus Logic | ||
+ | ** DAC: 104dB dynamic range, -90dB THD+N | ||
+ | ** ADC: 104dB dynamic range, -95dB THD+N | ||
+ | ** 24 bit / 48 kHz AD/DA | ||
=== Inputs and outputs === | === Inputs and outputs === | ||
Line 15: | Line 27: | ||
[[File:MOD_Duo_blue_side_view.jpeg|thumb|200px|MOD Duo left side view showing the audio and headphone outputs.]] | [[File:MOD_Duo_blue_side_view.jpeg|thumb|200px|MOD Duo left side view showing the audio and headphone outputs.]] | ||
− | * | + | * 2x independent audio inputs with: |
− | ** TS connectors | + | ** independent multi-stage preamplifiers per channel (+6, +15, +20dB); |
+ | ** TS connectors; | ||
** Input impedance 1 MΩ | ** Input impedance 1 MΩ | ||
− | ** Programmable Gain Amplifier: ± 12 dB Gain, 0.5 dB step | + | ** Programmable Fine Adjust Gain Amplifier: ± 12 dB Gain, 0.5 dB step. |
− | * | + | ** 24 bit Digital Audio convertion Bit Depth. |
− | ** TRS connectors (balanced compatible) | + | * 2x independent audio outputs with: |
− | ** Volume Control: 0 to -127 dB, 0.5dB step | + | ** TRS noise cancelling; |
+ | ** TRS connectors (balanced compatible); | ||
+ | ** Volume Control: 0 to -127 dB, 0.5dB step; | ||
+ | ** 24 bit Digital Audio convertion Bit Depth. | ||
* Headphone output: | * Headphone output: | ||
− | ** TRS connector | + | ** 6.35mm TRS connector |
** Digital volume control from +12dB to −33dB | ** Digital volume control from +12dB to −33dB | ||
− | Each input/output uses a TRS connector, a True Bypass circuit and has a LED whose color depends on the audio signal amplitude. | + | Each input/output uses a TRS connector, a True Bypass circuit, and has a LED whose color depends on the audio signal amplitude. |
− | + | Learn more about the Duo LED indicators [[MOD_Duo_User_Guide#LED_Audio_meters|here]] and for the Duo X [[Duo_X_User_Guide#LED_Audio_meters|here]]. | |
− | + | ||
− | |||
− | |||
==== MIDI ==== | ==== MIDI ==== | ||
− | * MIDI IN connector - DIN 5 pins | + | * MIDI IN connector - DIN 5 pins |
* MIDI OUT connector - DIN 5 pins | * MIDI OUT connector - DIN 5 pins | ||
==== USB ==== | ==== USB ==== | ||
− | * USB | + | * USB Host |
− | ** | + | ** Connector: Type-A |
− | ** | + | ** Standard: USB 2.0 |
− | + | ** Maximum output current: 500mA | |
− | |||
− | ** | ||
− | |||
− | + | * USB Device | |
+ | ** Connector: Type-B | ||
+ | ** Standard: USB 2.0 | ||
− | + | ==== Device Controller ==== | |
− | |||
− | |||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * 2x 2.7" LCD display | |
+ | * 2x footswitches with color LEDs | ||
− | |||
− | |||
− | |||
=== Software === | === Software === | ||
− | The MOD Duo | + | The MOD Duo runs the latest MOD Operating System. |
[[category:MOD Duo]] | [[category:MOD Duo]] |
Latest revision as of 15:10, 4 May 2021
Contents
Technical specs
Dimensions
- length: 186 mm
- width: 160 mm
- height: 75 mm
Processors
- A20 CPU:
- Dual Core ARM A7 1.0GHz
- 1 GB RAM
- 8 GB Flash Storage
- Audio CODEC:
- Manufacturer: Cirrus Logic
- DAC: 104dB dynamic range, -90dB THD+N
- ADC: 104dB dynamic range, -95dB THD+N
- 24 bit / 48 kHz AD/DA
Inputs and outputs
Audio
- 2x independent audio inputs with:
- independent multi-stage preamplifiers per channel (+6, +15, +20dB);
- TS connectors;
- Input impedance 1 MΩ
- Programmable Fine Adjust Gain Amplifier: ± 12 dB Gain, 0.5 dB step.
- 24 bit Digital Audio convertion Bit Depth.
- 2x independent audio outputs with:
- TRS noise cancelling;
- TRS connectors (balanced compatible);
- Volume Control: 0 to -127 dB, 0.5dB step;
- 24 bit Digital Audio convertion Bit Depth.
- Headphone output:
- 6.35mm TRS connector
- Digital volume control from +12dB to −33dB
Each input/output uses a TRS connector, a True Bypass circuit, and has a LED whose color depends on the audio signal amplitude. Learn more about the Duo LED indicators here and for the Duo X here.
MIDI
- MIDI IN connector - DIN 5 pins
- MIDI OUT connector - DIN 5 pins
USB
- USB Host
- Connector: Type-A
- Standard: USB 2.0
- Maximum output current: 500mA
- USB Device
- Connector: Type-B
- Standard: USB 2.0
Device Controller
- 2x 2.7" LCD display
- 2x footswitches with color LEDs
Software
The MOD Duo runs the latest MOD Operating System.