Difference between revisions of "Plugins CPU Usage"

From MOD Wiki
Jump to navigation Jump to search
Line 308: Line 308:
 
|-
 
|-
 
! Plugin (version) !! Dwarf 1 single plugin !! Dwarf 20 plugins !! Duo X % On !! Duo X % Off !! Duo % On !! Duo % Off
 
! Plugin (version) !! Dwarf 1 single plugin !! Dwarf 20 plugins !! Duo X % On !! Duo X % Off !! Duo % On !! Duo % Off
 +
|-
 
| Control to CV (3.0-17) || 8.3 || [https://pedalboards.moddevices.com/pedalboards/65429b0e1c4c6382b758b028 19] ||  ||  ||  ||  
 
| Control to CV (3.0-17) || 8.3 || [https://pedalboards.moddevices.com/pedalboards/65429b0e1c4c6382b758b028 19] ||  ||  ||  ||  
 
|}
 
|}

Revision as of 18:41, 1 November 2023

This page contains tables for each category of plugins showing the CPU usage as displayed on the Web interface of each MOD device.

This will obviously not be very accurate but the intention is to have an estimation and especially be able to compare plugins so it's important that users who contribute to this page use the same method of measurement. Keep in mind the numbers include the CPU usage of the idle unit (without any loaded plugin) so adding the numbers of several plugins doesn't work :

  • First of all, we should 'disable optional processing' on the device settings (noise gate, compressor and ground loop compensation).
  • Next, put the plugin alone on the Constructor.
  • Connect the plugin input(s) and output(s) to the hardware ones.
  • Note the CPU usage displayed on the Web interface when the plugin is On and Off.

Only put numerical values in the cells displaying CPU usage as we want to be able to sort them. An integer is enough for the precision we need.


Delay

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off
avocado (2.0-6) 11.9 11.9 12 11.6
Bollie (2.6-6) 13 13 12.5 12.5
Bollie Delay XT (0.1-1) 13.1 11.8
Calf Vintage Delay (60.0-8) 13.5 13.5 14.8 14.1
Invada Delay Munge (mono in) (2.1-8) 15.8 15.8 24 16
Invada Delay Munge (sum L+R in) ( 2.1-8) 16.2 16.2 24.1 16
Gaffa (1.1-4) 18.9 18.9 22.6 21.9
TTAP (2.2-13) 25.6 25.6
MDA DubDelay (0.7-16) 12.2 12.2 11.8 11.8
floaty (2.0-10) 14.2 14.2 16.5 16.3
dm-GrainDelay (0.0-4) 16.7 16.7
Granulator (1.0-6) 20.2 20.2 32.2 31.8
GxDelay-Stereo (28.3-24) 12.7 12.7 12.8 12.7
Gxdigital_delay (28.3-24) 13.8 13.8 15 14.8
Gxdigital_delay_st (28.3-24) 15.9 15.9 18.1 17.9
Gxduck_delay (28.3-24) 11.9 11.9
Gxduck_delay_st (28.3-24) 15.4 15.4 16.6 16.5
GxEcho-Stereo (28.3-24) 12.4 12.4 12.8 12.6
GxEchoCat (28.3-23) 15.7 15.7 18.2 18
GxMultiBandDelay (28.3-24) 18.4 184 22.9 22.7
the infamous stuck (0.1-13) 11.8 11.8 11.4 11.4
the infamous stuck stacker (0.1-13) 11.8 11.8 11.2 10.8

Distortion

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off
Open Big Muff (0.0-8) 17 17
CollisionDrive (1.3-2) 17 9
MDA Degrade (0.2-4) 10 10
DS1 (0.0-8) 19 19
GxBaJaTubeDriver (35.0-5) 12 9
GxColorSoundTonebender (28.3-24) 12 12
GxFuzzFaceJH-2 (28.3-24) 13 13
GxHogsFoot (28.3-24) 10 10
GxHyperion (28.3-8) 10 10
GxKnightFuzz (34.0-8) 11 10
GxMole (28.3-24) 10 10
GxRangemaster (28.3-24) 10 10
GxSD2Lead (34.0-5) 13 10
GxTubeScreamer (28.3-24) 11 11
Schrammel OJD (8.9-6) 27 10
ChowCentaur (2.4-7) 18 10

Dynamics

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off

Filter

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off
TAP Equalizer (7.2-11) 10 10
TAP Equalizer/BW (7.2-11) 11 11
x42-eq - Parametric Equalizer Mono (1.1-6) 13 13
x42-eq - Parametric Equalizer Stereo (1.1-6) 14 14
rkr Parametric EQ (0.0-7) 12 12

Generator

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off

MIDI utilisty

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off

Modulator

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off

Reverb

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off

Simulator

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off
AmpVTS (v.1:9.24-13) 21 21 25.3 24.9
GxAlembic (v.1:28.3-25) 12 12 13.5 13.2
GxAmplifier-X (v.1:28.3-24) 24.5 24.5
GxAmplifier Stereo (v.1:28.3-24) 37.4 37.4
GxJCM800pre (v.1:28.3-24) 37 37
GxJCM800pre ST (v.1:28.3-24) 38 38
GxSupersonic (v.1:35.0-3) 14.7 9.7
GxSVT (v.1:34.0-7) 16.2 9.7
GxUVox720k (v.1:34.0-6) 15.6 15.6
GxVBassPreAmp (v.1:34.0-4) 15.9 9.8
GxVMK2 (v.1:34.0-4) 14.4 14.4
Mutant (v.1:3.0-3) 20.9 20.9 38.6 38.4
Mutant (drive on) (v.1:3.0-3) 26.9 25.4 47.2 45.9
Onyx (v.1:1.0-7) 11.9 11.9
PowerAmpImpulses (v.1:1.1-3) 17.2 9.7
PowerAmpTubes (v.1:1.1-3) 10.9 9.7
PreAmpImpulses (v.1:1.1-3) 15.5 9.7
PreAmpTubes (v.1:1.1-3) 13.1 9.7
ModularAmpToolKit (4 plugin) (v.1:1.1-3) 30.4 20.3
Rambler (clean) (v.1:2.1-2) 22 22
Rambler (lead) (v.1:2.1-2) 24.2 24.2
Red Apple (v.1:2.2-3) 30.3 30.3
GxRedeye Vibro Chump (v.1:28.3-24) 25.2 25.2
Roamer (v.1:1.2-1) 18.2 18.2
Aida-X (AMP Twin Custom 1 or 2) (v.1.0-14) 34.1 12
Aida-X (AMP Twin Vintage 1 & 2) (v.1.0-14) 34.1 12
NAM (AMP Twin Custom 1 or 2) (v.1.0-17) 66.8 11.6
NAM (AMP Twin Vintage 1 & 2) (v.1.0-17) 67.7 11.6
Aida Vibro Super Light (v.1.1-11) 23.2 11.8
Aida Vibro Light (v.1.1-11) 28.4 11.8
Aida Vibro Standard (v.1.1-11) 41.2 11.8
Aida Tweaker Light (v.1.0-6) 34.3 34.2
Aida Tweaker Standard (v.1.0-6) 41.3 34.2
Aida Tweaker Heavy (v.1.0-6) 49.2 34.2
Aida JCVM Light CLEAN & CRUNCH & ROCK (v.1.1-7) 29 11.6
Aida JCVM Light LEAD & METAL (v.1.1-7) 41.8 11.6
Aida JCVM Light SLX (v.1.1-7) 34.4 11.6
Aida JCVM Standard CLEAN & CRUNCH & ROCK (v.1.1-7) 41.7 11.6
Aida JCVM Standard LEAD & METAL (v.1.1-7) 46.1 11.6
Aida JCVM Standard SLX (v.1.1-7) 41.5 11.6
Aida JCVM Heavy CLEAN & CRUNCH & ROCK (v.1.1-7) 51.8 11.6
Aida JCVM Heavy LEAD & METAL (v.1.1-7) 52.3 11.6
Aida JCVM Heavy SLX (v.1.1-7) 51.5 11.6

Spatial

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off

Spectral

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off

Utility

Plugin (version) Dwarf % On Dwarf % Off Duo X % On Duo X % Off Duo % On Duo % Off
Auto Output Selector (1.0-6) 11.6 11.6
Auto Input Selector (1.0-6) 11.6 11.6
C* Click - Metronome (9.24-13) 9.1 9.1
Gain (1.0-18) 11.6 11.6
Gain 2x2 (1.0-18) 11.8 11.8
TinyGain Mono (770.0-7) 14.6 14.6
TinyGain Stereo (770.0-7) 14.9 14.9
Volume (1.0-7) 11.5 11.5
Volume 2x2 (1.0-7) 11.6 11.6
Level Meter (0.0-1) 11.3 11.3
LP3 Basic (1.0-15) 16.1 14.6
Metronome (1.0-5) 9 9
Mixer (2.0-4) 22.2 22.2
Mixer Stereo (2.0-4) 34.1 28.4
Notes (2.0-3) 8.2 8.2
Spectrum Analyzer (1.0-1) 9.5 9.3
Stereo X-Fade (516.0-6) 11.8 11.8
Switchbox 1-2 (1.1-18) 11.4 11.4
Switchbox 1-2 ST (1.1-6) 12.2 12.2
Switchbox 2-1 (1.1-6) 11.6 11.6
Switchbox 2-1 ST (1.1-6) 11.8 11.8
SwitchTrigger4 (1.1-12) 11.9 11.9
ToggleSwitch (1.1-18) 12 12
Instrument Tuner (0.0-1) 77.3 58.4

Control Voltage

Plugin (version) Dwarf 1 single plugin Dwarf 20 plugins Duo X % On Duo X % Off Duo % On Duo % Off
Control to CV (3.0-17) 8.3 19