Difference between revisions of "Plugins CPU Usage"
Jump to navigation
Jump to search
(→Delay) |
(→Delay) |
||
Line 58: | Line 58: | ||
|- | |- | ||
| the infamous stuck stacker (0.1-13) || 11.8 || 11.8 || || || || | | the infamous stuck stacker (0.1-13) || 11.8 || 11.8 || || || || | ||
− | | | + | |} |
− | } | ||
=== Distortion === | === Distortion === |
Revision as of 11:01, 28 February 2023
This page contains tables for each category of plugins showing the CPU usage as displayed on the Web interface of each MOD device.
This will obviously not be very accurate but the intention is to have an estimation and especially be able to compare plugins so it's important that users who contribute to this page use the same method of measurement. Keep in mind the numbers include the CPU usage of the idle unit (without any loaded plugin) so adding the numbers of several plugins doesn't work :
- First of all, we should 'disable optional processing' on the device settings (noise gate, compressor and ground loop compensation).
- Next, put the plugin alone on the Constructor.
- Connect the plugin input(s) and output(s) to the hardware ones.
- Note the CPU usage displayed on the Web interface when the plugin is On and Off.
Only put numerical values in the cells displaying CPU usage as we want to be able to sort them. An integer is enough for the precision we need.
Contents
Delay
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|---|---|---|---|---|---|
avocado (2.0-6) | 11.9 | 11.9 | ||||
Bollie (2.6-6) | 13 | 13 | ||||
Bollie Delay XT (0.1-1) | 13.1 | 11.8 | ||||
Calf Vintage Delay (60.0-8) | 13.5 | 13.5 | ||||
Invada Delay Munge (mono in) (2.1-8) | 15.8 | 15.8 | ||||
Invada Delay Munge (sum L+R in) ( 2.1-8) | 16.2 | 16.2 | ||||
Gaffa (1.1-4) | 18.9 | 18.9 | ||||
TTAP (2.2-13) | 25.6 | 25.6 | ||||
MDA DubDelay (0.7-16) | 12.2 | 12.2 | ||||
floaty (2.0-10) | 14.2 | 14.2 | ||||
dm-GrainDelay (0.0-4) | 16.7 | 16.7 | ||||
Granulator (1.0-6) | 20.2 | 20.2 | ||||
GxDelay-Stereo (28.3-24) | 12.7 | 12.7 | ||||
Gxdigital_delay (28.3-24) | 13.8 | 13.8 | ||||
Gxdigital_delay_st (28.3-24) | 15.9 | 15.9 | ||||
Gxduck_delay (28.3-24) | 11.9 | 11.9 | ||||
Gxduck_delay_st (28.3-24) | 15.4 | 15.4 | ||||
GxEcho-Stereo (28.3-24) | 12.4 | 12.4 | ||||
GxEchoCat (28.3-23) | 15.7 | 15.7 | ||||
GxMultiBandDelay (28.3-24) | 18.4 | 184 | ||||
the infamous stuck (0.1-13) | 11.8 | 11.8 | ||||
the infamous stuck stacker (0.1-13) | 11.8 | 11.8 |
Distortion
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|---|---|---|---|---|---|
Open Big Muff (0.0-8) | 17 | 17 | ||||
CollisionDrive (1.3-2) | 17 | 9 | ||||
MDA Degrade (0.2-4) | 10 | 10 | ||||
DS1 (0.0-8) | 19 | 19 | ||||
GxBaJaTubeDriver (35.0-5) | 12 | 9 | ||||
GxColorSoundTonebender (28.3-24) | 12 | 12 | ||||
GxFuzzFaceJH-2 (28.3-24) | 13 | 13 | ||||
GxHogsFoot (28.3-24) | 10 | 10 | ||||
GxHyperion (28.3-8) | 10 | 10 | ||||
GxKnightFuzz (34.0-8) | 11 | 10 | ||||
GxMole (28.3-24) | 10 | 10 | ||||
GxRangemaster (28.3-24) | 10 | 10 | ||||
GxSD2Lead (34.0-5) | 13 | 10 | ||||
GxTubeScreamer (28.3-24) | 11 | 11 |
Dynamics
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|
Filter
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|---|---|---|---|---|---|
TAP Equalizer (7.2-11) | 10 | 10 | ||||
TAP Equalizer/BW (7.2-11) | 11 | 11 | ||||
x42-eq - Parametric Equalizer Mono (1.1-6) | 13 | 13 | ||||
x42-eq - Parametric Equalizer Stereo (1.1-6) | 14 | 14 | ||||
rkr Parametric EQ (0.0-7) | 12 | 12 |
Generator
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|
MIDI utilisty
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|
Modulator
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|
Reverb
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|
Simulator
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|
Spatial
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|
Spectral
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|
Utility
Plugin (version) | Dwarf % On | Dwarf % Off | Duo X % On | Duo X % Off | Duo % On | Duo % Off |
---|