Difference between revisions of "MOD Duo"
Line 5: | Line 5: | ||
After a year of engineering, in February 2016, our new product, The MOD Duo has been released. | After a year of engineering, in February 2016, our new product, The MOD Duo has been released. | ||
− | With MOD Duo the MOD entered | + | With MOD Duo the MOD entered a new era. We migrated from the Intel PC architecture to a whole new ARM hardware topology. We also developed the sound card from scratch, following audiophile, and high fidelity concepts. And we moved from São Paolo - Brazil, to San Francisco - the USA to reach the global market, then to Berlin in Germany. |
− | It has much larger graphic displays (2,8 inches), a smaller enclosure to blend with your | + | It has much larger graphic displays (2,8 inches), a smaller enclosure to blend with your stompboxes, two footswitches, and two encoders. |
− | We launched a | + | We launched a crowdfunding [https://www.kickstarter.com/projects/modduo/mod-duo-the-limitless-multi-effects-pedal/description Kickstarter campaign] to raise funds to produce the MOD Duo. |
We already had working prototypes and a release candidate product. | We already had working prototypes and a release candidate product. |
Latest revision as of 09:54, 28 October 2020
Development
After a year of engineering, in February 2016, our new product, The MOD Duo has been released.
With MOD Duo the MOD entered a new era. We migrated from the Intel PC architecture to a whole new ARM hardware topology. We also developed the sound card from scratch, following audiophile, and high fidelity concepts. And we moved from São Paolo - Brazil, to San Francisco - the USA to reach the global market, then to Berlin in Germany.
It has much larger graphic displays (2,8 inches), a smaller enclosure to blend with your stompboxes, two footswitches, and two encoders.
We launched a crowdfunding Kickstarter campaign to raise funds to produce the MOD Duo.
We already had working prototypes and a release candidate product.
Read more in our website.